
2009 Season Stats |
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| March 28-29 | GIR | St. Louis, MO | First | |
| May 2-3 | Heartland Park | Topeka, KS | First & Third | Double National |
| June 19-21 | Road America | Elkhart, WI | DNS | Blown Motor |
2008 Season Stats |
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| March 29-30 | GIR | St. Louis, MO | Second | ...only to the National Champion. |
| June 20-22 | Road America | Elkhart, WI | Sixth | Great finish, lots of competition. |
| August 2-3 | GIR | St. Louis, MO | First | |
2007 Season Stats |
||||
| DATE | TRACK | LOCATION | FINISH | NOTE |
| May 26-27 | MMP | Memphis, TN | Third | |
| Aug 11-12 | GIR | St. Louis, MO | DNS | Engine Failure |
2006 Season Stats |
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| March 11-12 | MMP | Memphis, TN | Second | |
| May 7 | GIR | St. Louis, MO | First | Qualified FASTER than existing track record. |
| June 10-11 | Heartland Park | Topeka, KS | Third | |
| June 22-25 | Road America | Elkhart Lake, WI | Seventh | Lap times better than last years FASTEST race lap. |
| Aug 12-13 | GIR | St. Louis, MO | Second | Second in both Formula Atlantic and GT3 categories. |
| Oct 9-15 | Heartland Park | Topeka, KS | Fifteenth | SCCA National Championships - DNF no brake bias adjustment, RAIN. |
2005 Season Stats |
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| January 8-9 | Moroso | West Palm, FL | Fifth | Ralt RT-41 |
| May 8 | GIR | St. Louis, MO | First | Swift 008 |
| May 28-29 | MMP | Memphis, TN | First | Ralt RT-41 |
| June 23-26 | Road America | Elkhart Lake, WI | Fourth | Ralt RT-41 * FASTEST Race Lap |
| Aug 6-7 | GIR | St. Louis, MO | First | Ralt RT-41 |
| Sept 19-25 | Mid Ohio | Lexington, OH | Fifth | SCCA National Championships - Click here for SCCA Archives |
|
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| May 1-2 | GIR | St. Louis, MO | First | |
| May 29-30 | MMP | Memphis, TN | Second | |
| June 17-20 | Road America | Elkhart Lake, WI | Fourth | |
| July 3-4 | IRP | Indianapolis, IN | Second | |
|
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| February 15-16 | TWS | College Station, TX | DNF | Mechanical Failure on lap 6 while leading |
| May 24-25 | MMP | Memphis, TN | First | |
| June 19-22 | Road America | Elkhart Lake, WI | Fourth | |
| July 26-27 | GIR | St. Louis, MO | First | |
| The Valvoline Runnoffs Presented by NAPA: | ||||
| September 16-22 | Mid-Ohio Sports Car Course | Lexington, OH | Seventh | |
|
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| March 16-17 | MMP | Memphis, TN | First | Heavy rains during the race. |
| May 11-12 | GIR | St. Louis, MO | First | Raining during the race. |
| June 20-23 | Road America | Elkhart Lake, WI | Fourth | |
| August 3-4 | GIR | St. Louis, MO | Second | First Race in new car. |
| The Valvoline Runnoffs Presented by NAPA: | ||||
| September 16-22 | Mid-Ohio Sports Car Course | Lexington, OH | Seventh | |
|
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| June, 2000 | MMP | Memphis, TN | Second | |
| June, 2000 | Road America | Elkhart Lake, WI | DNF | Mechanical failure |
| July, 2000 | Road America | Elkhart Lake, WI | Second | |
| August, 2000 | GIR | St. Louis, MO | DNF | Mechanical failure |
| September, 2000 | Heartland Park | Topeka, KS | First | |
| The Valvoline Runnoffs Presented by NAPA: | ||||
| October, 2000 | Mid-Ohio Sports Car Course | Lexington, OH | Fourth | 2000 Runoffs |
|
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| Jan, 1999 | Phoenix International | Phoenix, AZ | First | |
| Mar, 1999 | Memphis Motorsports | Memphis, TN | Second | Hold Current Track Record |
| Apr, 1999 | Gateway | St. Louis, MO | First | |
| May, 1999 | Heartland Park | Topeka, KS | First | |
| Jun, 1999 | Road America | Elkart Lake, WI | Third | |
| Jul, 1999 | Hallett | Hallett, OK | Second | |
| Aug, 1999 | Gateway | St. Louis, MO | First | Hold Current Track Record |
| Sep, 1999 | Heartland Park | Topeka, KS | First | Set New Track Record |
| The Valvoline Runnoffs Presented by NAPA: | ||||
| Oct, 1999 | Mid-Ohio Sports Car | Lexington, OH | Qualified - Sixth | DNS - Mechanical Failure |
|
||||
|---|---|---|---|---|
| DATE | TRACK | LOCATION | FINISH | NOTE |
| Mar, 1998 | Memphis Motorsports | Memphis, TN | First | |
| May, 1998 | Gateway | St. Louis, MO | First | |
| Jul, 1998 | Memphis Motorsports | Memphis, TN | First | |
| August, 1998 | Gateway | St. Louis, MO | First | |
| Sep, 1998 | Heartland Park | Topeka, KS | Third | Battery Failure |
| The Valvoline Runnoffs Presented by NAPA: | ||||
| Oct, 1998 | Mid-Ohio Sports Car | Lexington, OH | Fifth | 1998 Runoffs |
Please refer your questions and comments about this page to robin@SiriusTech.com
©Copyright 2005